Apple version numbers
As you may know, Apple releases new versions of its operating systems every year. The version numbers are not always the same across all platforms, and they don't always follow the same pattern. Here is a list of the version numbers for Apple's operating systems, starting from 2007.
Year | iOS | iPadOS | macOS | tvOS | visionOS | watchOS | Xcode | iPhone |
---|---|---|---|---|---|---|---|---|
2024 | 18 | 18 | macOS 15: Sequoia | 18 | 2 | 11 | 16 | 16 |
2023 | 17 | 17 | macOS 14: Sonoma | 17 | 1 | 10 | 15 | 15 |
2022 | 16 | 16 | macOS 13: Ventura | 16 | 9 | 14 | 14 | |
2021 | 15 | 15 | macOS 12: Monterey | 15 | 8 | 13 | 13 | |
2020 | 14 | 14 | macOS 11: Big Sur | 14 | 7 | 12 | 12 | |
2019 | 13 | 13 | macOS 10.15: Catalina | 13 | 6 | 11 | 11 | |
2018 | 12 | macOS 10.14: Mojave | 12 | 5 | 10 | XR & XS | ||
2017 | 11 | macOS 10.13: High Sierra | 11 | 4 | 9 | 8 & X | ||
2016 | 10 | macOS 10.12: Sierra | 10 | 3 | 8 | 7 | ||
2015 | 9 | OS X 10.11: El Capitan | 9 | 2 | 7 | 6s | ||
2014 | 8 | OS X 10.10: Yosemite | 1* | 6 | 6 | |||
2013 | 7 | OS X 10.9: Mavericks | 4.6 & 5.0 | 5s & 5c | ||||
2012 | 6 | OS X 10.8: Mountain Lion | 4.3, 4.4, 4.5 | 5 | ||||
2011 | 5 | OS X 10.7: Lion | 4 & 4.1 | 4s | ||||
2010 | 4 | 3.2 | 4 | |||||
2009 | 3 | OS X 10.6: Snow Leopard | 5? | 3GS | ||||
2008 | 2 | 3.1 | 3G | |||||
2007 | 1 | OS X 10.5: Leopard | 3 | 2G |
Read more
- Swipe actions in Swift • 5 minutes reading time.
- ExpressibleByStringLiteral URL • 2 minutes reading time.
- @dynamicMemberLookup • 2 minutes reading time.
Share
Share Mastodon Twitter LinkedIn Facebook